OPERATIONAL DOCUMENTATION
AUSTRALIAN ANIMAL WELFARE STANDARDS AND GUIDELINES – SALEYARDS
EUROPEAN UNION CATTLE ACCREDITATION SCHEME – INFORMATION FOR FARMS
NLIS PROCEDURES FOR CATTLE
NRLX FEES 2021 - 2022
Name | Fee (incl. GST) | Unit |
---|---|---|
Cattle Sold for $0.01 to $600.00 | $9.00 | Per Head |
Cattle Sold for $600.01 to $900.00 | $11.15 | Per Head |
Cattle Sold for $900.01 and Above | $13.50 | Per Head |
Vendor Capital Levy | $2.05 | Per Head |
Bull & Stud Sales – Vendor Fees | $21.50 | Per Head |
Bulls – Non Stud | $15.50 | Per Head |
Horses – Vendor Fees | $11.40 | Per Head |
No Sale Charge | $11.40 | Per Head |
Special Sale Booking | $175.00 | Per Day |
Dead Beast Handling Fee (Excludes Disposal) | $105.00 | Per Head |
Ramp to Ramp Unloading & Reloading (Minimum Charge $25) | $0.60 | Per Head |
Use of Facility Fee – Private Sale & Consignment Cattle | $11.40 | Per Head Per Day |
Transit Yard Fee – Farm to Farm | $6.00 | Per Head Per Day |
Transit Yard Fee – Consolidation Cattle | $3 – $8 | Per Head |
Avdata Key Purchase | $46.50 | Each |
Avdata Truck Wash Usage (Minimum Charge $4.50) | $0.93 | Per Minute |
Consolidation cattle from other saleyards will be charged at $3 per head if delivered to the transit yards only and collected within 24 hours of arrival. All consolidation cattle found to be in the transit yards for longer then 24 hours will be charged at $8 per head.
The NRLX undercover pens are ONLY to be used for cattle sold through NRLX sales. All other cattle MUST use the transit ramp and yards to avoid additional charges.
All transit cattle found to be using the undercover pens including consolidation cattle will be charged at the higher Use of Facility & Vendor Capital Levy fee.
Private sale and consignment cattle will be charged both the Use of Facility Fee and Vendor Capital Levy.
A $25 minimum charge applies to all transit fee invoices.